PE Fiber

PE Shortcut Fiber
Polyethylene (PE) shortcut fiber, often referred to as PE fibrillated fiber or PE mesh fiber, is a type of synthetic fiber made from polyethylene, one of the most commonly produced plastics. These fibers are known for their high strength-to-weight ratio, chemical resistance, and durability, making them favorable for a variety of applications.
| Attribute | Description |
|---|---|
| Material | Polyethylene (high-density or low-density) |
| Densities | High-density polyethylene (HDPE), Low-density polyethylene (LDPE) |
| Durability | Moisture, chemical, and biological agent resistance; suitable for outdoor/industrial environments |
| Strength | High tensile strength, low elongation |
| Weight | Lightweight due to low specific gravity |
| Eco-friendliness | Often recyclable; aligns with sustainable practices |
| Applications | Concrete reinforcement, erosion control, packaging, artificial turf, automotive uses |
| Environmental Impact | Stable and inert, but can contribute to plastic pollution if not properly disposed or recycled |
| Parameter | Specification | Notes/Description |
|---|---|---|
| Fiber Type | PE Shortcut Fiber | Polyethylene-based fibrillated fiber |
| Density | HDPE: 0.95-0.97 g/cm³ LDPE: 0.91-0.94 g/cm³ | Higher density indicates higher strength and stiffness |
| Diameter | 10-100 microns | Customizable to application requirements |
| Length | 1.5mm,3-12 mm | Tailored to the mixing process and final product specifications |
| Tensile Strength | >500 MPa | Indicates the fiber’s resistance to being pulled apart |
| Elongation at Break | 10-100% | Measures the fiber’s ability to stretch before breaking |
| Melting Point | HDPE: 130-135°C LDPE: 105-115°C | Important for processing and application in high-temperature environments |
| Resistance | Chemical, UV, Moisture | Suitable for harsh environments |
| Color | Natural, White, Colored | Can be produced in various colors for different applications |
| Compatibility | Concrete, Polymers, Soil | Indicates the materials with which the fiber can be effectively used |
| Recyclability | Yes/No | Specifies whether the fiber can be recycled |
| Packaging | Bags, Boxes | Packaging options for delivery and storage |
| Application Examples | Construction, Packaging, Filtration | Common uses of PE shortcut fibers |
RECOMMENDED PRODUCTS
- View details
Collagen-Modified Regenerated Cellulose Fiber
Collagen Fiber
- View details
Nylon Flocked Short Fibers
Nylon Flocked Short Fibers
- View details
PVA Fiber
PVA Fiber
- View details
Bicomponent Fiber
Bicomponent Fiber
loading…
已经是到最后一篇内容了!
DC New Material



