ELASTIC COMPOSITE COTTON-LIKE POLYESTER FIBER IN CLOTHING INDUSTRIES
897ELASTIC COMPOSITE COTTON-LIKE POLYESTER FIBER IN CLOTHING INDUSTRIES
View detailsSearch the whole station
Key words: Grapheme, antibacterial, warmth-retaining, far infrared, anti-UV light, anti-static,anti-radiation, long effectiveness
Raw materials and specifications:
Grapheme acrylic fiber/regenerated viscose/wool 40/40/20 485
Reasons for recommendation: As a new type of nano-material, Graphene is one of the thinnest, the strongest, the most electric-conductive, and the most extensible that has ever been discovered in the world. It is named “black gold” and “king of new material”. The yarn made of acrylic fiber with Graphene has a special quality of resisting UV lig ht, highly effectively conducting heat, continuing inhibiting bacteria, eliminating unpleasant odor, and protecting against radiation, and is widely applied.
Scope of application: Clothing
Test result-data
Anti-UV light performance GB/T 18830-2009 | Complied | ||
UPF average value | – | 199 | |
UPF UV light protection factor | >40 | >50 | |
UVA average transmittance (%) | <5 | 0.61 | |
UVB average transmittance (%) | – | 0.47 | |
Reduction in concentration of unpleasantly odorous ingredient (body odor) (%) GB/T 33610.2-2017 GB/T 33610.3-2019 | Complied | ||
Ammonia (%) | ≥70 | 86.0 | |
Acetic acid (%) | ≥70 | 86.7 | |
lsovaleric acid (%) | ≥85 | 98.4 | |
2-Nonenal (%) | ≥75 | 94.7 |
Requirement | Results | Judgement | |
Far infrared emissivity GB/T 30127-2013 | ≥0.88 | 0.93 | Complied |
Far infrared radiation temperature rise (℃) GB/T30127 -2013 | ≥1.4 | 2.4 | Complied |
Klebsiella pneumonia (ATCC4352)antibacterial rate (%)GB/T 20944.2-2007 | ≥99 | >99 | Having a good antibacterial effect |
E. coli(8099) antibacterial rate (%)GB/T 20944.3-2008 | ≥70 | 93 | Having a good antibacterial effect |
Staphylococcus aureus (ATCC 6538) antibacterial rate (%)GB/T 20944.3- 2008 | ≥70 | >99 | Having a good antibacterial effect |
Candida albicans (ATCC 10231) antibacterial rate (%)GB/T 20944.3-2008 | ≥60 | 98 | Having a good antibacterial effect |
Warmth-retaining quality GB/T 11048-2018 | |||
Thermal resistance (m² | – | 0.00960 | |
clo value | – | 0.0619 | |
Converted warmth-retaining rate (%) | – | 13.0 | |
Heat-conducting rate [W/(m ·K)] | – | 0.0697 |
ELASTIC COMPOSITE COTTON-LIKE POLYESTER FIBER IN CLOTHING INDUSTRIES
View detailsHM50E High-strength and High-modulus Polyacrylonitrile-based Carbon Fiber
View detailsAbstract: The PET short-cut fibre (the fiber length less then 12 mm) is a one of the new productions which wasdeveloping gradually from last 80th.With the development of chemical fibre machine technology, thePET short-cut fiber has more chance to...
View detailsDeformed fiber blending copolymerization modified polyester fiber
View details
HelloPlease log in